Hanford Piranhas Hy-Tek's MEET MANAGER 9:08 AM 6/24/2009 Page 1
Hanford Vs. Sierra - 6/23/2009
 
Results - Time Line
Event 1 Girls 18 & Under 100 Yard Freestyle
1:21.69 QLFY
Name Age Team Finals Time
 
1 Cornwell, Arianna 14 HFD 1:08.49 QLFY
2 Hatfield, Kaitlin 14 HFD 1:14.47 QLFY
3 McDaniel, Samantha 13 HFD 1:22.30 3
4 Hermosillo, Karsen 13 HFD 1:35.33 2
 
Event 2 Boys 18 & Under 100 Yard Freestyle
1:21.69 QLFY
Name Age Team Finals Time
 
1 Jordan, Scott 13 HFD 1:03.04 QLFY
2 Fry, Dusty 14 SSF 1:05.91 QLFY
3 Narbaitz, Christian 13 HFD 1:12.83 QLFY
4 Heilbrun, Nathan 15 SSF 1:27.76 2
 
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 2:34.99 8
1) Costa, Lainey 6 2) Salyer, Abigail 6
3) Ring, Ainsley 6 4) Brophy, Claire 6
2 HFD A 2:51.60 4
1) Raygoza, Kezara 6 2) Morgan, Avery 6
3) Dragt, Jenna 6 4) Lord, Rylee 6
 
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD A 2:04.94 8
1) Burgos, Brandon 6 2) Newkirk, Nicolas 5
3) Reser, Logan 6 4) Bravo, Carlo 6
2 HFD B 2:50.42 4
1) Gale, Jeffrey 6 2) Reyes, Jimmy 5
3) Harms, Benjamin 4 4) Haley, Daniel 5
 
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 1:24.35 8
1) Reser, Ashtyn 8 2) Silva, Hailey 8
3) Lloyd, Vanessa 8 4) Fernandes, Olivia 8
2 HFD C 1:40.33 4
1) Simas, Lauren 8 2) Newkirk, Nina 8
3) Craveiro, Carissa 8 4) Bravo, Alexis 8
3 HFD A 1:46.78 2
1) Oliveira, Toni 8 2) Bailey, Amanda 7
3) Chrissakis, Meghan 8 4) Gardner, Gwen 7
4 SSF C 2:06.76
1) Peverill, Lola 8 2) Steht, Ivy 8
3) Keledjian, Elizabeth 7 4) Buchanan, Brooke 8
5 HFD D 2:21.94
1) Martinez, Skylar 8 2) Tobin, Shelby 7
3) Heugly, Sierrah 8 4) Loomis, Kalyn 8
 
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD A 1:31.51 8
1) Barber, Troy 8 2) Broussard, Asher 8
3) Trezza, Vincent 7 4) Harms, Jacob 8
2 HFD B 1:47.15 4
1) Martinez, Peter 7 2) Reyes, Ronnie 8
3) Calhoun, Rian 7 4) Ramirez, Noah 8
3 SSF C 2:02.44 2
1) Rix, Zane 7 2) Cunningham, Colton 7
3) Hamilton, Ian 8 4) Riley, Thomas 7
4 HFD C 2:44.64
1) Dragt, Jared 8 2) Oliveira, Caleb 8
3) Macias, Mason 7 4) Ross, Matthew 8
 
Event 7 Girls 9-10 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 1:07.27 8
1) Trezza, Sophia 9 2) Jordan, Makayla 10
3) Brophy, Katherine 9 4) Duffy, Allyson 10
2 SSF C 1:15.21 4
1) Rix, Maesyn 9 2) Ross, Hannah 10
3) Rouse, Julie 9 4) Day, Hayly 10
3 HFD A 1:18.76 2
1) Monzelli, Alex 10 2) Longhran, Emily 10
3) Worrell, Kristen 9 4) Mason, Makenna 10
4 HFD C 1:22.39
1) Bettancourt, Haley 9 2) Cossey, Amy 9
3) Simas, Kalyn 9 4) Mueller, Amy 10
5 SSF B 1:29.93
1) Jordan, Sydney 10 2) Day, Emma 10
3) Call, Mackenzie 9 4) Rouse, Christy 9
6 HFD D 1:38.13
1) Hendrickson, Lucie 9 2) Worrell, Allana 10
3) Burgos, Maya 10 4) Ketchum, Taffany 9
 
Event 8 Boys 9-10 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 1:15.88 8
1) Fernandes, Thomas 10 2) Raygoza, Derek 9
3) Longhran, Ryan 9 4) Addington, Jonah 10
2 HFD C 1:20.17 4
1) Corder, Merlin 10 2) Hunt, Rebel 10
3) Barber, Dane 9 4) Mason, Michael 9
3 SSF C 1:20.46 2
1) Moshier, Alan 9 2) Bennett, Ethan 9
3) Telles, Reed 10 4) Steht, Robbie 9
4 HFD A 1:56.06
1) Knudson, Noah 9 2) Loomis, Bryce 9
3) Mireles, Diego 9 4) Natividad, Bryant 9
 
Event 9 Girls 11-12 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 2:19.03 8
1) Newkirk, Mia 11 2) Harms, Hannah 11
3) Hunt, Jasmine 12 4) Lloyd, Sabrina 11
2 SSF C 2:26.77 4
1) Roberson, Rachel 12 2) Millsap, Gabrielle 11
3) Ross, Rebekah 12 4) Wilson, Grace 12
3 HFD C 2:45.70 2
1) Ramirez, Madison 11 2) Shakespeare, Megan 12
3) Cruz, Crystal 11 4) Phelps, Hayden 11
4 HFD A 3:14.52
1) Garcia-Hobbs, Alexie 11 2) Barlow, Lauren 11
3) Festa, Savannah 11 4) Garcia, Francesca 11
 
Event 10 Boys 11-12 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 2:26.25 8
1) Reynolds, Trent 11 2) Bakker, Scott 12
3) Good, Jacob 11 4) Munoz, Jaren 12
2 HFD C 2:40.08 4
1) Meek, Derrek 11 2) Brophy, Tommy 11
3) Ghigo, Terrence 12 4) Santillana, Jeremiah 12
3 HFD A 3:13.52 2
1) Reser, Quentin 11 2) Silva, Dustin 11
3) Harrison, Collin 11 4) Loomis, Tyler 12
 
Event 11 Girls 13-14 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 2:03.03 8
1) Hatfield, Kaitlin 14 2) Brophy, Madeline 13
3) Brophy, Meghan 14 4) Cornwell, Arianna 14
2 SSF C 2:07.45 4
1) Raley, Mikayla 13 2) Kozielski, Shelby 13
3) Moshier, Shelby 12 4) Deister, Jodi 14
3 HFD C 2:28.30 2
1) Tashjian, Lauren 13 2) Hallert, April 13
3) McDaniel, Samantha 13 4) Jordan, Amber 14
 
Event 12 Boys 13-14 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 HFD B 2:00.53 8
1) Narbaitz, Christian 13 2) Serna, Keanu 14
3) Anzoleaga, Lorenzo 13 4) Jordan, Scott 13
2 SSF C 2:05.47 4
1) Fry, Dusty 14 2) Cunningham, Christian 13
3) Bressel, Dallyn 12 4) Nelson, Trevor 13
 
Event 14 Boys 15-18 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 SSF C 2:03.19 8
1) Heilbrun, Nathan 15 2) Cooper, Daniel 15
3) Vasquez, Colby 17 4) Bressel, Taldon 18
 
Event 15 Girls 6 & Under 25 Yard Freestyle
31.49 QLFY
Name Age Team Finals Time
 
1 Brophy, Claire 6 HFD 26.84 QLFY
2 Raygoza, Kezara 6 HFD 31.44 QLFY
3 Decker, Arianna 6 SSF 36.18 3
4 McCorkle, Harley 5 SSF 39.50 2
5 Ring, Ainsley 6 HFD 40.27 1
6 Salyer, Abigail 6 HFD 40.54
7 Lord, Rylee 6 HFD 40.90
8 Costa, Lainey 6 HFD 46.43
9 Dragt, Jenna 6 HFD 49.04
10 Morgan, Avery 6 HFD 49.28
11 Riley, Annie 5 SSF 56.03
 
Event 16 Boys 6 & Under 25 Yard Freestyle
33.49 QLFY
Name Age Team Finals Time
 
1 Reser, Logan 6 HFD 25.86 QLFY
2 Burgos, Brandon 6 HFD 25.91 QLFY
3 Newkirk, Nicolas 5 HFD 33.66 3
4 Bravo, Carlo 6 HFD 34.05 2
5 Frauenheim, Blake 4 HFD 34.13 1
6 Gale, Jeffrey 6 HFD 38.37
7 Harms, Benjamin 4 HFD 38.50
8 Reyes, Gabriel 6 HFD 40.90
9 Haley, Daniel 5 HFD 41.13
10 Reyes, Jimmy 5 HFD 46.28
11 Longhran, Will 5 HFD 48.12
 
Event 17 Girls 8 & Under 25 Yard Freestyle
20.49 QLFY
Name Age Team Finals Time
 
1 Fernandes, Olivia 8 HFD 17.87 QLFY
2 Reser, Ashtyn 8 HFD 21.00 4
3 Lloyd, Vanessa 8 HFD 21.54 3
4 Oliveira, Toni 8 HFD 22.29 2
5 Craveiro, Carissa 8 HFD 22.49 1
6 Silva, Hailey 8 HFD 23.05
7 Steht, Ivy 8 SSF 23.21
8 Burgos, Angelina 8 HFD 23.26
9 Bailey, Amanda 7 HFD 25.43
10 Newkirk, Nina 8 HFD 25.48
11 Gardner, Gwen 7 HFD 25.54
12 Frauenheim, Bryn 8 HFD 25.69
13 Bravo, Alexis 8 HFD 25.95
14 Simas, Lauren 8 HFD 28.26
15 Martinez, Skylar 8 HFD 30.98
16 Peverill, Lola 8 SSF 31.31
17 Loomis, Kalyn 8 HFD 32.78
18 Keledjian, Elizabeth 7 SSF 33.91
19 Chrissakis, Meghan 8 HFD 35.00
20 Quinn, Bailey 7 HFD 38.05
21 Heugly, Sierrah 8 HFD 38.91
22 Tobin, Shelby 7 HFD 41.54
 
Event 18 Boys 8 & Under 25 Yard Freestyle
22.49 QLFY
Name Age Team Finals Time
 
1 Harms, Jacob 8 HFD 18.83 QLFY
2 Rix, Zane 7 SSF 23.41 4
3 Broussard, Asher 8 HFD 23.48 3
4 Reyes, Ronnie 8 HFD 23.76 2
5 Trezza, Vincent 7 HFD 24.99 1
6 Ramirez, Noah 8 HFD 26.00
7 Martinez, Peter 7 HFD 26.10
8 Hein, Zachary 7 HFD 27.42
9 Morgan, Parker 7 HFD 28.19
10 Dragt, Jared 8 HFD 31.38
11 Calhoun, Rian 7 HFD 32.60
12 Barber, Troy 8 HFD 34.68
*13 Cunningham, Colton 7 SSF 35.08
*13 Ross, Matthew 8 HFD 35.08
15 Halbrook, Kian 7 SSF 36.61
16 Riley, Thomas 7 SSF 36.90
17 Day, Elyas 8 SSF 37.68
18 Hamilton, Ian 8 SSF 41.24
19 Macias, Mason 7 HFD 43.72
20 Oliveira, Caleb 8 HFD 46.93
 
Event 19 Girls 9-10 25 Yard Freestyle
17.49 QLFY
Name Age Team Finals Time
 
1 Mason, Makenna 10 HFD 14.85 QLFY
2 Duffy, Allyson 10 HFD 14.87 QLFY
3 Ring, Madisen 10 HFD 17.55 3
4 Mauge, Lauren 10 HFD 18.74 2
5 Meek, Davynn 9 HFD 18.79 1
6 Brophy, Katherine 9 HFD 18.99
*7 Jimenez, Maddie 10 HFD 19.08
*7 Jordan, Sydney 10 SSF 19.08
9 Mueller, Amy 10 HFD 19.09
10 Trezza, Sophia 9 HFD 19.14
11 Ross, Hannah 10 SSF 19.25
12 Monzelli, Alex 10 HFD 20.15
13 Longhran, Emily 10 HFD 20.33
14 Rouse, Christy 9 SSF 20.66
15 Cossey, Amy 9 HFD 20.88
16 Bettancourt, Haley 9 HFD 21.17
17 Simas, Kalyn 9 HFD 21.32
18 Rix, Maesyn 9 SSF 21.44
19 Chrissakis, Michal 10 HFD 21.65
20 Worrell, Kristen 9 HFD 22.34
21 Call, Mackenzie 9 SSF 22.36
22 Burgos, Maya 10 HFD 24.02
23 Ketchum, Taffany 9 HFD 24.09
24 Hendrickson, Lucie 9 HFD 25.38
25 Worrell, Allana 10 HFD 25.49
26 Millsap, Abigail 9 SSF 26.82
27 Fogelson, Rachael 9 SSF 27.82
28 Day, Emma 10 SSF 27.90
29 McCreary, Julia 9 HFD 29.14
 
Event 20 Boys 9-10 25 Yard Freestyle
18.09 QLFY
Name Age Team Finals Time
 
1 Mason, Michael 9 HFD 17.59 QLFY
2 Steht, Robbie 9 SSF 17.79 QLFY
3 Corder, Merlin 10 HFD 18.20 3
4 Addington, Jonah 10 HFD 18.43 2
5 Markos, Joshua 9 SSF 18.58 1
6 Fernandes, Thomas 10 HFD 18.69
7 Barber, Dane 9 HFD 18.71
8 Longhran, Ryan 9 HFD 18.90
9 Buckley, Garrett 9 HFD 21.89
10 Avalos, Anthony 9 HFD 22.09
11 Raygoza, Derek 9 HFD 22.19
12 Marjala, Callaway 9 SSF 23.50
13 Telles, Reed 10 SSF 24.59
14 Hunt, Rebel 10 HFD 25.30
15 Mireles, Diego 9 HFD 29.46
16 Loomis, Bryce 9 HFD 30.79
17 Halbrook, Ghavyn 10 SSF 34.28
 
Event 21 Girls 11-12 50 Yard Freestyle
34.69 QLFY
Name Age Team Finals Time
 
1 Brophy, Madeline 13 HFD 30.88 6
2 Newkirk, Mia 11 HFD 31.35 QLFY
3 Ross, Rebekah 12 SSF 33.58 QLFY
4 Lloyd, Sabrina 11 HFD 33.85 QLFY
5 Harms, Hannah 11 HFD 34.84 1
6 Hunt, Jasmine 12 HFD 35.88
7 Phelps, Hayden 11 HFD 36.25
8 Roberson, Rachel 12 SSF 37.38
9 Millsap, Gabrielle 11 SSF 39.29
10 Ramirez, Madison 11 HFD 40.05
11 Shakespeare, Megan 12 HFD 40.61
12 Barlow, Lauren 11 HFD 42.99
13 Garcia-Hobbs, Alexie 11 HFD 45.82
14 Cruz, Crystal 11 HFD 45.95
15 Garcia, Francesca 11 HFD 46.95
16 Stinson, Natea 11 HFD 48.97
17 Festa, Savannah 11 HFD 56.21
 
Event 22 Boys 11-12 50 Yard Freestyle
36.09 QLFY
Name Age Team Finals Time
 
1 Munoz, Jaren 12 HFD 33.12 QLFY
2 Bressel, Dallyn 12 SSF 34.70 QLFY
3 Fleming, Cameron 11 SSF 35.24 QLFY
4 Reynolds, Trent 11 HFD 35.99 QLFY
5 Bakker, Scott 12 HFD 36.02 QLFY
6 Good, Jacob 11 HFD 36.40
7 Meek, Derrek 11 HFD 37.55
8 Santillana, Jeremiah 12 HFD 38.54
9 Loomis, Tyler 12 HFD 39.85
10 Brophy, Tommy 11 HFD 40.76
11 Silva, Dustin 11 HFD 42.06
12 Ghigo, Terrence 12 HFD 44.95
13 Reser, Quentin 11 HFD 47.36
14 Marjala, Kozmo 11 SSF 51.70
15 Telles, Clay 11 SSF 54.16
16 Harrison, Collin 11 HFD 58.31
 
Event 23 Girls 13-14 50 Yard Freestyle
32.49 QLFY
Name Age Team Finals Time
 
1 Kozielski, Shelby 13 SSF 31.25 QLFY
2 Brophy, Meghan 14 HFD 32.25 QLFY
3 Moshier, Shelby 12 SSF 33.87 3
4 Raley, Mikayla 13 SSF 34.19 2
5 McDaniel, Samantha 13 HFD 35.13 1
6 Day, Elsie 13 SSF 36.08
7 Hallert, April 13 HFD 36.61
8 Jordan, Amber 14 HFD 36.78
9 Tashjian, Lauren 13 HFD 37.45
10 Cooper, Tori 13 SSF 38.77
11 Perez, Stephanie 14 HFD 41.48
12 Hermosillo, Karsen 13 HFD 46.00
 
Event 24 Boys 13-14 50 Yard Freestyle
32.49 QLFY
Name Age Team Finals Time
 
1 Anzoleaga, Lorenzo 13 HFD 29.87 QLFY
2 Nelson, Trevor 13 SSF 30.54 QLFY
3 Narbaitz, Christian 13 HFD 30.98 QLFY
4 Serna, Keanu 14 HFD 31.37 QLFY
5 Silva, Dustin 13 HFD 33.71 1
6 Cunningham, Christian 13 SSF 34.85
 
Event 25 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Larson, Jessica 16 SSF 29.64 6
 
Event 26 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bressel, Taldon 18 SSF 26.20 6
2 Cooper, Daniel 15 SSF 27.37 4
3 Heilbrun, Nathan 15 SSF 45.15 3
 
Event 27 Girls 6 & Under 25 Yard Backstroke
38.49 QLFY
Name Age Team Finals Time
 
1 Brophy, Claire 6 HFD 27.31 QLFY
2 Lord, Rylee 6 HFD 36.62 QLFY
3 Ring, Ainsley 6 HFD 40.54 3
4 Raygoza, Kezara 6 HFD 43.23 2
5 McCorkle, Harley 5 SSF 45.19 1
6 Dragt, Jenna 6 HFD 45.21
7 Decker, Arianna 6 SSF 54.08
8 Salyer, Abigail 6 HFD 58.61
9 Morgan, Avery 6 HFD 58.82
10 Costa, Lainey 6 HFD 1:01.80
 
Event 28 Boys 6 & Under 25 Yard Backstroke
41.99 QLFY
Name Age Team Finals Time
 
1 Reser, Logan 6 HFD 37.74 QLFY
2 Reyes, Gabriel 6 HFD 39.73 QLFY
3 Bravo, Carlo 6 HFD 40.18 QLFY
4 Gale, Jeffrey 6 HFD 40.42 QLFY
5 Frauenheim, Blake 4 HFD 41.41 QLFY
6 Burgos, Brandon 6 HFD 44.56
7 Newkirk, Nicolas 5 HFD 46.18
8 Harms, Benjamin 4 HFD 1:05.86
9 Haley, Daniel 5 HFD 1:13.88
 
Event 29 Girls 8 & Under 25 Yard Backstroke
26.49 QLFY
Name Age Team Finals Time
 
1 Fernandes, Olivia 8 HFD 23.77 QLFY
2 Silva, Hailey 8 HFD 24.48 QLFY
3 Oliveira, Toni 8 HFD 25.38 QLFY
4 Reser, Ashtyn 8 HFD 25.82 QLFY
5 Bravo, Alexis 8 HFD 26.83 1
6 Burgos, Angelina 8 HFD 28.98
7 Lloyd, Vanessa 8 HFD 30.89
8 Frauenheim, Bryn 8 HFD 30.94
9 Craveiro, Carissa 8 HFD 31.03
10 Simas, Lauren 8 HFD 31.45
11 Newkirk, Nina 8 HFD 32.54
12 Gardner, Gwen 7 HFD 33.40
13 Steht, Ivy 8 SSF 33.96
14 Buchanan, Brooke 8 SSF 34.37
15 Bailey, Amanda 7 HFD 35.60
16 Chrissakis, Meghan 8 HFD 36.11
17 Tobin, Shelby 7 HFD 36.90
18 Martinez, Skylar 8 HFD 37.23
19 Heugly, Sierrah 8 HFD 38.98
20 Quinn, Bailey 7 HFD 40.92
21 Peverill, Lola 8 SSF 41.54
22 Loomis, Kalyn 8 HFD 50.56
 
Event 30 Boys 8 & Under 25 Yard Backstroke
29.49 QLFY
Name Age Team Finals Time
 
1 Harms, Jacob 8 HFD 23.32 QLFY
2 Reyes, Ronnie 8 HFD 26.83 QLFY
3 Broussard, Asher 8 HFD 29.52 3
4 Riley, Thomas 7 SSF 31.15 2
5 Martinez, Peter 7 HFD 31.40 1
6 Trezza, Vincent 7 HFD 31.82
7 Barber, Troy 8 HFD 38.43
8 Morgan, Parker 7 HFD 41.60
9 Calhoun, Rian 7 HFD 42.79
10 Hein, Zachary 7 HFD 43.36
11 Cunningham, Colton 7 SSF 44.37
12 Macias, Mason 7 HFD 44.79
13 Hamilton, Ian 8 SSF 45.06
14 Dragt, Jared 8 HFD 46.11
15 Day, Elyas 8 SSF 46.68
16 Ross, Matthew 8 HFD 48.38
17 Halbrook, Kian 7 SSF 53.39
 
Event 31 Girls 9-10 25 Yard Backstroke
22.99 QLFY
Name Age Team Finals Time
 
1 Mason, Makenna 10 HFD 19.03 QLFY
2 Jordan, Makayla 10 HFD 19.74 QLFY
3 Mueller, Amy 10 HFD 21.93 QLFY
4 Rouse, Julie 9 SSF 22.04 QLFY
5 Trezza, Sophia 9 HFD 23.30 1
6 Meek, Davynn 9 HFD 23.36
7 Ring, Madisen 10 HFD 23.58
8 Brophy, Katherine 9 HFD 24.18
9 Simas, Kalyn 9 HFD 24.67
10 Jordan, Sydney 10 SSF 24.87
11 Ketchum, Taffany 9 HFD 25.44
12 Rix, Maesyn 9 SSF 26.02
13 Cossey, Amy 9 HFD 26.89
14 Chrissakis, Michal 10 HFD 26.98
15 Jimenez, Maddie 10 HFD 27.34
16 Hendrickson, Lucie 9 HFD 27.70
17 Mauge, Lauren 10 HFD 27.74
18 Worrell, Kristen 9 HFD 27.93
19 Rouse, Christy 9 SSF 28.18
20 Worrell, Allana 10 HFD 28.70
21 Burgos, Maya 10 HFD 29.38
22 Call, Mackenzie 9 SSF 30.69
23 Day, Emma 10 SSF 34.54
24 Fogelson, Rachael 9 SSF 34.57
25 McCreary, Julia 9 HFD 35.18
26 Millsap, Abigail 9 SSF 43.40
 
Event 32 Boys 9-10 25 Yard Backstroke
24.09 QLFY
Name Age Team Finals Time
 
1 Mason, Michael 9 HFD 21.87 QLFY
2 Knudson, Noah 9 HFD 24.02 QLFY
3 Markos, Joshua 9 SSF 24.10 3
4 Fernandes, Thomas 10 HFD 27.10 2
5 Raygoza, Derek 9 HFD 27.25 1
6 Avalos, Anthony 9 HFD 28.40
7 Marjala, Callaway 9 SSF 29.86
8 Buckley, Garrett 9 HFD 31.20
9 Loomis, Bryce 9 HFD 31.80
10 Mireles, Diego 9 HFD 35.72
11 Halbrook, Ghavyn 10 SSF 35.78
 
Event 33 Girls 11-12 50 Yard Backstroke
44.69 QLFY
Name Age Team Finals Time
 
1 Wilson, Grace 12 SSF 36.05 QLFY
2 Lloyd, Sabrina 11 HFD 40.26 QLFY
3 Ross, Rebekah 12 SSF 41.74 QLFY
4 Harms, Hannah 11 HFD 42.87 QLFY
5 Hunt, Jasmine 12 HFD 46.02 1
6 Shakespeare, Megan 12 HFD 51.52
7 Roberson, Rachel 12 SSF 51.73
8 Ramirez, Madison 11 HFD 51.81
9 Stinson, Natea 11 HFD 55.70
10 Barlow, Lauren 11 HFD 56.39
11 Cruz, Crystal 11 HFD 56.40
12 Garcia-Hobbs, Alexie 11 HFD 1:03.12
13 Festa, Savannah 11 HFD 1:03.25
--- Brophy, Madeline 13 HFD DQ
 
Event 34 Boys 11-12 50 Yard Backstroke
47.59 QLFY
Name Age Team Finals Time
 
1 Munoz, Jaren 12 HFD 40.60 QLFY
2 Bressel, Dallyn 12 SSF 43.07 QLFY
3 Reynolds, Trent 11 HFD 44.58 QLFY
4 Santillana, Jeremiah 12 HFD 45.23 QLFY
5 Good, Jacob 11 HFD 46.72 QLFY
6 Brophy, Tommy 11 HFD 49.30
7 Ghigo, Terrence 12 HFD 57.97
8 Reser, Quentin 11 HFD 59.20
9 Loomis, Tyler 12 HFD 1:00.33
10 Marjala, Kozmo 11 SSF 1:00.49
11 Telles, Clay 11 SSF 1:07.04
12 Harrison, Collin 11 HFD 1:14.77
 
Event 35 Girls 13-14 50 Yard Backstroke
42.49 QLFY
Name Age Team Finals Time
 
1 Deister, Jodi 14 SSF 34.29 QLFY
2 Brophy, Meghan 14 HFD 37.29 QLFY
3 Kozielski, Shelby 13 SSF 39.59 QLFY
4 Jordan, Amber 14 HFD 43.27 2
5 Cooper, Tori 13 SSF 45.16 1
6 McDaniel, Samantha 13 HFD 45.21
7 Hallert, April 13 HFD 47.03
8 Hermosillo, Karsen 13 HFD 53.88
 
Event 36 Boys 13-14 50 Yard Backstroke
47.59 QLFY
Name Age Team Finals Time
 
1 Nelson, Trevor 13 SSF 37.34 QLFY
2 Silva, Dustin 13 HFD 44.89 QLFY
3 Cunningham, Christian 13 SSF 47.09 QLFY
 
Event 37 Girls 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Larson, Jessica 16 SSF 36.84 6
2 Bressel, Marinna 15 SSF 38.52 4
 
Event 38 Boys 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Vasquez, Colby 17 SSF 32.28 6
 
Event 39 Girls 10 & Under 100 Yard IM
1:50.49 QLFY
Name Age Team Finals Time
 
1 Jordan, Makayla 10 HFD 1:31.10 QLFY
2 Day, Hayly 10 SSF 1:31.65 QLFY
3 Longhran, Emily 10 HFD 1:53.06 3
4 Trezza, Sophia 9 HFD 1:54.44 2
5 Ross, Hannah 10 SSF 1:55.30 1
6 Mueller, Amy 10 HFD 1:57.10
7 Ring, Madisen 10 HFD 2:02.53
8 Bettancourt, Haley 9 HFD 2:04.50
9 Jimenez, Maddie 10 HFD 2:10.78
10 Rouse, Christy 9 SSF 2:18.02
11 Hendrickson, Lucie 9 HFD 2:33.81
 
Event 40 Boys 10 & Under 100 Yard IM
1:56.49 QLFY
Name Age Team Finals Time
 
1 Moshier, Alan 9 SSF 1:38.22 QLFY
2 Mason, Michael 9 HFD 1:41.08 QLFY
3 Steht, Robbie 9 SSF 1:45.71 QLFY
4 Barber, Dane 9 HFD 1:56.41 QLFY
5 Corder, Merlin 10 HFD 2:07.92 1
6 Longhran, Ryan 9 HFD 2:11.84
7 Buckley, Garrett 9 HFD 2:18.76
8 Bennett, Ethan 9 SSF 2:19.04
9 Knudson, Noah 9 HFD 2:21.71
10 Hunt, Rebel 10 HFD 2:28.94
 
Event 41 Girls 11-12 100 Yard IM
1:34.69 QLFY
Name Age Team Finals Time
 
1 Wilson, Grace 12 SSF 1:18.78 QLFY
2 Brophy, Madeline 13 HFD 1:21.50 4
3 Newkirk, Mia 11 HFD 1:32.10 QLFY
4 Phelps, Hayden 11 HFD 1:34.05 QLFY
5 Millsap, Gabrielle 11 SSF 1:43.64 1
6 Roberson, Rachel 12 SSF 1:55.25
7 Garcia, Francesca 11 HFD 2:02.30
 
Event 42 Boys 11-12 100 Yard IM
1:39.69 QLFY
Name Age Team Finals Time
 
1 Bakker, Scott 12 HFD 1:36.55 QLFY
2 Meek, Derrek 11 HFD 1:43.73 4
3 Silva, Dustin 11 HFD 1:59.93 3
 
Event 43 Girls 13-14 100 Yard IM
1:30.69 QLFY
Name Age Team Finals Time
 
1 Cornwell, Arianna 14 HFD 1:16.20 QLFY
2 Hatfield, Kaitlin 14 HFD 1:21.78 QLFY
3 Moshier, Shelby 12 SSF 1:32.00 3
4 Day, Elsie 13 SSF 1:37.71 2
5 Tashjian, Lauren 13 HFD 1:42.21 1
 
Event 44 Boys 13-14 100 Yard IM
1:36.39 QLFY
Name Age Team Finals Time
 
1 Jordan, Scott 13 HFD 1:12.41 QLFY
2 Fry, Dusty 14 SSF 1:16.65 QLFY
3 Anzoleaga, Lorenzo 13 HFD 1:19.44 QLFY
 
Event 45 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Bressel, Marinna 15 SSF 1:22.95 6
 
Event 46 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Vasquez, Colby 17 SSF 1:00.00 6
2 Bressel, Taldon 18 SSF 1:11.62 4
3 Cooper, Daniel 15 SSF 1:18.43 3
 
Event 47 Girls 8 & Under 25 Yard Butterfly
27.99 QLFY
Name Age Team Finals Time
 
1 Reser, Ashtyn 8 HFD 26.00 QLFY
2 Craveiro, Carissa 8 HFD 30.11 4
3 Silva, Hailey 8 HFD 32.11 3
4 Frauenheim, Bryn 8 HFD 33.46 2
5 Tobin, Shelby 7 HFD 36.48 1
6 Buchanan, Brooke 8 SSF 37.09
7 Peverill, Lola 8 SSF 37.58
8 Bailey, Amanda 7 HFD 37.80
9 Martinez, Skylar 8 HFD 38.65
10 Keledjian, Elizabeth 7 SSF 41.20
11 Chrissakis, Meghan 8 HFD 41.67
 
Event 48 Boys 8 & Under 25 Yard Butterfly
34.99 QLFY
Name Age Team Finals Time
 
1 Broussard, Asher 8 HFD 26.31 QLFY
2 Ramirez, Noah 8 HFD 28.13 QLFY
3 Barber, Troy 8 HFD 31.94 QLFY
4 Rix, Zane 7 SSF 33.90 QLFY
5 Trezza, Vincent 7 HFD 35.71 1
6 Calhoun, Rian 7 HFD 43.58
7 Halbrook, Kian 7 SSF 47.09
8 Dragt, Jared 8 HFD 47.15
9 Oliveira, Caleb 8 HFD 54.00
 
Event 49 Girls 9-10 25 Yard Butterfly
22.79 QLFY
Name Age Team Finals Time
 
1 Mason, Makenna 10 HFD 15.87 QLFY
